Click Photo to Enlarge
  Loft  
  Downtown  
 All Featured Condos
 Condos By Type
 Highrises
 Midrises
 Lofts
 Hotel Condos
 Condos By Location
 Downtown
 Las Vegas Strip
 South Las Vegas Strip
 Las Vegas Valley
Loft space is about living. It's why the artist's first took over the wide-open warehouses of New York and it's why the artist loft - with its open floorplan and soaring ceiling height - has become the residence of choice for the artist in all of us.
Newport delivers space and takes loft living to the next level. The interiors have been specially designed to maximize positive energy flow in each residence. Special attention has been paid to the layouts of the kitchens and bathrooms. They will become the special refuges within your residence. Also, every loft has its own private terrace overlooking Las Vegas.
Newport Lofts are perfect for living, working, entertaining, and just relaxing.
Newport Lofts Unit Floorplans
Click on the Unit below to display the floorplan.
Unit Details Square
Feet
Terrace
Sq. Ft.
Total
Sq. Ft.
LOFT UNITS
Loft A-1 1 Bedroom, 1 Bathroom 912 70 982
Loft A-2 1 Bedroom, 1 Bathroom 912 70 982
Loft B-1 1 Bedroom, 1 Bathroom 1,062 69 1,131
Loft B-2 1 Bedroom, 1 Bathroom 1,059 69 1,128
Loft C-1 1 Bedroom, 1 Bathroom 1,073 85 1,158
Loft C-2 1 Bedroom, 1 Bathroom 1,072 85 1,157
Loft D-1 1 Bedroom, 1 Bathroom 1,085 72 1,157
Loft E-1 2 Bedrooms, 2 Bathrooms 1,418 72 1,490
Loft F-1 2 Bedrooms, 2 Bathrooms 1,490 68 1,558
Loft G-1 2 Bedrooms, 2 Bathrooms 1,654 181 1,835
Loft G-2 2 Bedrooms, 2 Bathrooms 1,579 148 1,727
Loft G-3 2 Bedrooms, 2 Bathrooms 1,556 181 1,747
Loft G-4 2 Bedrooms, 2 Bathrooms 1,644 181 1,825
PENTHOUSE LOFT UNITS
Penthouse A-1 2 Bedrooms, 2 Bathrooms 2,111 113 2,224
Penthouse A-2 2 Bedrooms, 2 Bathrooms 1,800 102 1,902
Penthouse B-1 2 Bedrooms, 2 Bathrooms 1,912 113 2,025
Penthouse B-2 2 Bedrooms, 2 Bathrooms 1,845 102 1,947
Penthouse C-1 2 Bedrooms, 2 Bathrooms 2,325 210 2,535
Penthouse D-1 2 Bedrooms, 2 Bathrooms 2,391 145 2,536
Penthouse D-2 3 Bedrooms, 2 Bathrooms 2,435 145 2,580
Penthouse D-3 3 Bedrooms, 2 Bathrooms 2,430 95 2,525
Penthouse D-4 3 Bedrooms, 2 Bathrooms 2,432 95 2,527
Penthouse E-1 2 Bedrooms, 2 Bathrooms 2,637 232 2,869
Penthouse E-2 2 Bedrooms, 2 Bathrooms 2,644 239 2,883
Penthouse F-1 2 Bedrooms, 2 Bathrooms 3,073 281 3,354
NOTE: All dimensions are approximate. Plans, materials, and specifications are subject to architectural and other revisions at the sole discretion of the developer, builder or architect, or as may be requested by law. Floor plans shown are not to any particular scale. All floorplans and development plans are subject to change.
Some documents on this page are in Portable Document Format (PDF) and require Adobe Acrobat Reader® for viewing and printing. Click here for the latest FREE Acrobat® version.
First Name *
Last Name *
Email *
Telephone
Your Questions
*Required Fields
Latest Las Vegas Forecast
Click for Las Vegas, Nevada Forecast
   
Privacy Statement   •   Terms of Use   •   Contact Us   •   Site Map   •   Home